
Coach Hao Cheng, Hsu
- Nationality
Taiwan
- Current Team
- Formosa Dreamers
2017-2018 Formosa Dreamers Roster
# | Player | Position | G | GS | MPG | PPG | OPG | DPG | RPG | APG | TOPG | SPG | BPG | FG% | FT% | 3P% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Guard | 3 | 3 | 30:41 | 5.0 | 0.7 | 3.0 | 3.7 | 1.7 | 0.3 | 1.0 | 0.3 | 20.0 | 0.0 | 17.6 | 10 |
3 | ![]() | Guard | 3 | 3 | 17:45 | 0.0 | 0.3 | 1.0 | 1.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 |
4 | ![]() | Forward | 3 | 3 | 35:54 | 19.0 | 3.7 | 10.0 | 13.7 | 1.0 | 3.3 | 0.3 | 1.3 | 42.9 | 60.0 | 0.0 | 78 |
5 | ![]() | Guard | 3 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.1 | 83.3 | 20.0 | 25 |
6 | ![]() | Center | 3 | 3 | 29:01 | 15.3 | 5.7 | 10.0 | 15.7 | 0.3 | 4.7 | 0.7 | 1.3 | 40.5 | 57.1 | 0.0 | 80 |
7 | ![]() | Guard | 3 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.9 | 50.0 | 50.0 | 32 |
8 | ![]() | Guard | 3 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
9 | ![]() ![]() | Guard-Forward | 2 | 1 | 52:52 | 18.0 | 0.0 | 7.0 | 7.0 | 4.0 | 3.0 | 3.0 | 1.0 | 35.3 | 62.5 | 16.7 | 22 |
10 | ![]() | Forward | 3 | 2 | 24:32 | 10.0 | 1.5 | 1.5 | 3.0 | 0.5 | 1.0 | 0.0 | 0.5 | 41.2 | 50.0 | 41.7 | 19 |
14 | ![]() | Guard | 3 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15 | ![]() | Forward | 3 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.9 | 100.0 | 0.0 | 9 |
17 | ![]() | 1 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | |
30 | ![]() | Guard | 3 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
32 | ![]() | Forward-Center | 3 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
44 | ![]() ![]() | Forward | 2 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
ASEAN Basketball League 2017-2018
Pos | Team | W | L | PCT | GB | Home | Road | L5 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | 1-0 | 4-0 | 5-0 | W5 | 471 | 445 | 26 |
2 | ![]() | 3 | 0 | 1.000 | 1 | 2-0 | 1-0 | 3-0 | W3 | 265 | 199 | 66 |
3 | ![]() | 3 | 2 | 0.600 | 2 | 2-2 | 1-0 | 3-2 | L1 | 512 | 481 | 31 |
4 | ![]() | 3 | 3 | 0.500 | 2.5 | 1-1 | 2-2 | 3-2 | W1 | 467 | 474 | -7 |
5 | ![]() | 1 | 2 | 0.333 | 3 | 0-2 | 1-0 | 1-2 | L2 | 287 | 315 | -28 |
6 | ![]() | 1 | 2 | 0.333 | 3 | 0-0 | 1-2 | 1-2 | W1 | 212 | 255 | -43 |
7 | ![]() | 1 | 4 | 0.200 | 4 | 1-2 | 0-2 | 1-4 | L4 | 394 | 414 | -20 |
8 | ![]() | 0 | 1 | 0.000 | 3 | 0-1 | 0-0 | 0-1 | L1 | 75 | 80 | -5 |
9 | ![]() | 0 | 3 | 0.000 | 4 | 0-2 | 0-1 | 0-3 | L3 | 268 | 288 | -20 |