
Coach Kyle Julius
- Nationality
Canada
- Current Team
- Saigon Heat
2017-2018 Saigon Heat Roster
# | Player | Position | G | GS | MPG | PPG | OPG | DPG | RPG | APG | TOPG | SPG | BPG | FG% | FT% | 3P% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Guard | 1 | 1 | 32:45 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | -9 |
1 | ![]() ![]() | Guard | 1 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 7 |
6 | ![]() | Guard | 1 | 1 | 39:37 | 10.0 | 4.0 | 6.0 | 10.0 | 0.0 | 2.0 | 2.0 | 0.0 | 27.3 | 100.0 | 40.0 | 16 |
7 | ![]() | Forward | 1 | 1 | 26:36 | 5.0 | 3.0 | 8.0 | 11.0 | 3.0 | 0.0 | 2.0 | 0.0 | 12.5 | 0.0 | 16.7 | 7 |
9 | ![]() | Guard | 1 | 1 | 34:15 | 29.0 | 2.0 | 5.0 | 7.0 | 3.0 | 3.0 | 4.0 | 0.0 | 37.5 | 57.1 | 33.3 | 25 |
10 | ![]() | Guard | 1 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | ![]() | Guard | 1 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
14 | ![]() | Forward | 1 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 5 |
17 | ![]() | Guard | 1 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
28 | ![]() | Forward | 1 | 1 | 36:20 | 22.0 | 10.0 | 5.0 | 15.0 | 1.0 | 2.0 | 5.0 | 2.0 | 52.9 | 37.5 | 20.0 | 34 |
ASEAN Basketball League 2017-2018
Pos | Team | W | L | PCT | GB | Home | Road | L5 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | 1-0 | 4-0 | 5-0 | W5 | 471 | 445 | 26 |
2 | ![]() | 3 | 0 | 1.000 | 1 | 2-0 | 1-0 | 3-0 | W3 | 265 | 199 | 66 |
3 | ![]() | 3 | 2 | 0.600 | 2 | 2-2 | 1-0 | 3-2 | L1 | 512 | 481 | 31 |
4 | ![]() | 3 | 3 | 0.500 | 2.5 | 1-1 | 2-2 | 3-2 | W1 | 467 | 474 | -7 |
5 | ![]() | 1 | 2 | 0.333 | 3 | 0-2 | 1-0 | 1-2 | L2 | 287 | 315 | -28 |
6 | ![]() | 1 | 2 | 0.333 | 3 | 0-0 | 1-2 | 1-2 | W1 | 212 | 255 | -43 |
7 | ![]() | 1 | 4 | 0.200 | 4 | 1-2 | 0-2 | 1-4 | L4 | 394 | 414 | -20 |
8 | ![]() | 0 | 1 | 0.000 | 3 | 0-1 | 0-0 | 0-1 | L1 | 75 | 80 | -5 |
9 | ![]() | 0 | 3 | 0.000 | 4 | 0-2 | 0-1 | 0-3 | L3 | 268 | 288 | -20 |